[Index] |
Wilhelmina Charlotta LINDERSTRÖM (1817 - 1900) |
b. 30 May 1817 at Finnäs Bodsjö (Z) |
m. 15 May 1837 Johannes PERSSON (1817 - 1884) at Lockne (Z) |
d. 26 Apr 1900 at Tand Lockne (Z) aged 82 |
Events in Wilhelmina Charlotta LINDERSTRÖM (1817 - 1900)'s life | |||||
Date | Age | Event | Place | Notes | Src |
30 May 1817 | Wilhelmina Charlotta LINDERSTRÖM was born | Finnäs Bodsjö (Z) | 104 | ||
1830 | 13 | Residence | Lockne (Z) | Note 1 | 105, 111 |
05 Apr 1831 | 13 | Death of father Per Gustaf LINDERSTRÖM (aged 45) | Bodsjö (Z) | 104, 106 | |
15 May 1837 | 19 | Married Johannes PERSSON (aged 20) | Lockne (Z) | ||
14 Jun 1837 | 20 | Birth of son Per Gustaf Johansson | Tand Lockne (Z) | 102, 109 | |
02 Nov 1839 | 22 | Birth of daughter Johanna Elisabet Johansdotter | 102 | ||
1841 | 24 | Residence | Tand Lockne (Z) | Note 2 | 119 |
12 Apr 1842 | 24 | Birth of son Johan Olof JOHANSSON | Tand Lockne (Z) | Note 3 | 109 |
13 Aug 1847 | 30 | Birth of daughter Gertrud Lovisa Johansdotter | Långänge Lockne (Z) | Död s. å. | |
09 Nov 1847 | 30 | Death of daughter Gertrud Lovisa Johansdotter | Tand Lockne (Z) | Begravd 14 Nov | 109 |
31 Jan 1850 | 32 | Birth of daughter Gertrud Lovisa Johansdotter | Sundsvall (Y) | 102 | |
11 Mar 1858 | 40 | Birth of son Nils August Johansson | Lockne (Z) | 18 | |
Dec 1860 | 43 | Death of mother Gertrud Elisabet Wilhelmina OMNBERG (aged 74) | Lockne (Z) | 83 | |
13 May 1884 | 66 | Death of husband Johannes PERSSON (aged 67) | Ångsta Lockne (Z) | Lungsot. Begravd 18 Maj | 33, 92 |
1885 | 68 | Residence | Ångsta Lockne (Z) | Note 4 | 34 |
26 Apr 1900 | 82 | Wilhelmina Charlotta LINDERSTRÖM died | Tand Lockne (Z) | Note 5 | 117 |
Source References: |
- Reference = 246 (Marriage, Date, Place) |
34. Type: A, Abbr: Husförhörslängd, Title: Lockne AI:10 1884-93 |
- Reference = Lockne AI:10 (1884-1894) Bild 3000 / sid 294 (AID: v114827.b3000.s294, NAD: SE/ÖLA/11074) (Residence, Date, Place) |
104. Type: C, Abbr: Födda, Vigda, Döda, Title: Bodsjö C:2 1799-1836 |
- Reference = 33 (Birth, Date, Place, Notes) |
105. Type: A, Abbr: Husförhörslängd, Title: Bodsjö AI:4 1817-1826 |
- Reference = 25 (Residence) |
111. Type: A, Abbr: Husförhörslängd, Title: Lockne AI:4 1828-38 |
- Reference = 164 (Residence) |
117. Type: A, Abbr: Församlingsbok, Title: Lockne AIIa:1 1895-1904 |
- Reference = Lockne AIIa:1 (1895-1904) Bild 2150 / sid 205 (AID: v114828.b2150.s205, NAD: SE/ÖLA/11074) (Death, Date, Place) |
119. Type: A, Abbr: Husförhörslängd, Title: Lockne AI:5 1839-47 |
- Reference = Lockne AI:5 (1839-1847) Bild 1710 / sid 161 (AID: v114820.b1710.s161, NAD: SE/ÖLA/11074) (Residence, Date, Place) |
Created on a Mac™ using iFamily for Mac™ on 28 Nov 2022 |