[Index] |
Sven Olof Magnusson (1846 - ) |
b. 22 Nov 1846 at Lockne (Z) |
m. 27 Dec 1868 Brita Christina Pettersdotter (1847 - ) |
Events in Sven Olof Magnusson (1846 - )'s life | |||||
Date | Age | Event | Place | Notes | Src |
22 Nov 1846 | Sven Olof Magnusson was born | Lockne (Z) | 18 | ||
27 Dec 1868 | 22 | Married Brita Christina Pettersdotter (aged 21) | Note 1 | 18 | |
06 Mar 1869 | 22 | Birth of son Magnus Petter Svensson | Haxäng 3 Lockne (Z) | 18 | |
1870 | 24 | Residence | Haxäng 3 Lockne (Z) | Note 2 | 18 |
19 Sep 1871 | 24 | Birth of daughter Christina Carolina | Haxäng 3 Lockne (Z) | 18 | |
25 Aug 1873 | 26 | Birth of son Carl Olof Svensson | Haxäng 3 Lockne (Z) | 18 | |
1875 | 29 | Residence | Haxäng 3 Lockne (Z) | Note 3 | 33 |
30 Oct 1875 | 28 | Birth of son Sven August Svensson | Haxäng 3 Lockne (Z) | 33 | |
21 Apr 1878 | 31 | Birth of daughter Brita Katrina Svensdotter | Haxäng 3 Lockne (Z) | 33 | |
20 Sep 1880 | 33 | Birth of son Johannes Alfred Svensson | Haxäng 3 Lockne (Z) | 33 | |
10 May 1883 | 36 | Birth of daughter Edla Amanda Svensdotter | Haxäng 3 Lockne (Z) | 33 | |
30 Aug 1883 | 36 | Death of father Magnus Olsson (aged 63) | Haxäng 3 Lockne (Z) | 33 | |
28 Oct 1883 | 36 | Death of daughter Edla Amanda Svensdotter | Haxäng 3 Lockne (Z) | 33 | |
23 Oct 1884 | 37 | Birth of daughter Edla Amanda Svensdotter | Haxäng 3 Lockne (Z) | 33 | |
1885 | 39 | Residence | Haxäng 3 Lockne (Z) | Note 4 | 34 |
26 Mar 1891 | 44 | Death of son Johannes Alfred Svensson (aged 10) | Haxäng 3 Lockne (Z) | 34 | |
27 Dec 1892 | 46 | Death of daughter Christina Carolina (aged 21) | Haxäng 3 Lockne (Z) | 34 |
Source References: |
18. Type: A, Abbr: Lockne AI:8 1863-73, Title: Lockne AI:8 1863-73 |
- Reference = 107 (Name, Notes) |
- Reference = 107 (Birth) |
- Reference = 107 (Marriage) |
- Reference = Lockne AI:8a (1863-1872) Bild 1140 / sid 107 (AID: v114823.b1140.s107, NAD: SE/ÖLA/11074) (Residence, Date, Place) |
33. Type: A, Abbr: Lockne (Z) AI:9b (1873-1884), Title: Lockne (Z) AI:9b (1873-1884), NAD: SE/ÖLA/11074 |
- Reference = Lockne AI:9a (1873-1884) Bild 1350 / sid 128 (AID: v114825.b1350.s128, NAD: SE/ÖLA/11074) (Residence, Date, Place) |
34. Type: A, Abbr: Husförhörslängd, Title: Lockne AI:10 1884-93 |
- Reference = Lockne AI:10 (1884-1894) Bild 1320 / sid 126 (AID: v114827.b1320.s126, NAD: SE/ÖLA/11074) (Residence, Date, Place) |
Created on a Mac™ using iFamily for Mac™ on 28 Nov 2022 |