[Index] |
Simon ANDERSSON (1671 - 1762) |
Bonde Hov no 1 Alsen |
b. 1671 |
m. 16 Mar 1699 Lisbeta NILSDOTTER (1679 - 1762) at Alsen (Z) |
d. 17 Mar 1762 at Hov Alsen (Z) aged 91 |
Events in Simon ANDERSSON (1671 - 1762)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1671 | Simon ANDERSSON was born | Enligt dödsruna | 64 | ||
09 Nov 1691 | 20 | Death of mother Ingeborg ERIKSDOTTER (aged 52) | Hov Alsen (Z) | Begravd 15 Nov, 52 år | 66 |
16 Mar 1699 | 28 | Married Lisbeta NILSDOTTER (aged 20) | Alsen (Z) | Note 1 | 64 |
31 Jan 1700 | 29 | Birth of daughter Ingeborg Simonsdotter | Hov Alsen (Z) | Döpt 2 Feb | 66 |
06 Aug 1701 | 30 | Birth of son Nils Simonsson | Hov Alsen (Z) | Döpt 9 Aug | 64 |
14 Aug 1702 | 31 | Birth of daughter Ingrid Simonsdotter | Hov Alsen (Z) | Döpt 17 Aug | 64 |
14 Jun 1704 | 33 | Birth of daughter Margareta SIMONSDOTTER | Hov Alsen (Z) | Döpt 17 Juni | 64 |
12 Nov 1704 | 33 | Death of father Anders SIMONSSON (aged 90) | Hov Alsen (Z) | Begravd 27 Nov, 90 år. | 64 |
03 Jun 1706 | 35 | Birth of daughter Sigrid Simonsdotter | Hov Alsen (Z) | Döpt 10 Juni | 66 |
21 Mar 1708 | 37 | Birth of son Anders Simonsson | Hov Alsen (Z) | Döpt 25 Mars | 64 |
13 Jul 1710 | 39 | Birth of son Abraham Simonsson | Hov Alsen (Z) | Döpt 15 Juli | 64 |
23 Feb 1713 | 42 | Birth of daughter Sigrid Simonsdotter | Hov Alsen (Z) | Döpt 1 Mars | 64 |
31 May 1716 | 45 | Birth of daughter Elisabet Simonsdotter | Hov Alsen (Z) | Döpt 1 Juni | 64 |
22 Mar 1719 | 48 | Birth of daughter Brita Simonsdotter | Hov Alsen (Z) | Döpt 27 mars | 64 |
abt 1721 | 50 | Birth of daughter Agnes Simonsdotter | 27 år i början av 1749 | 72 | |
Sep 1749 | 78 | Property | Hov Alsen (Z) | Note 2 | 1181 |
17 Mar 1762 | 91 | Simon ANDERSSON died | Hov Alsen (Z) | Note 3 | 64 |
Source References: |
64. Type: C, Abbr: Alsen (Z) C:1a (1689-1810), Title: Alsen (Z) C:1a (1689-1810), NAD: SE/ÖLA/11039 |
- Reference = Alsen C:1b (1689-1810) Bild 1230 / sid 685 (AID: v114065.b1230.s685, NAD: SE/ÖLA/11039) (Name, Title) |
- Reference = Alsen C:1a (1689-1810) Bild 1910 / sid 367 (AID: v114064.b1910.s367, NAD: SE/ÖLA/11039) (Marriage, Date) |
- Reference = Alsen C:1b (1689-1810) Bild 700 / sid 581 (AID: v114065.b700.s581, NAD: SE/ÖLA/11039) (Death, Date, Place, Notes) |
- Reference = Alsen C:1b (1689-1810) Bild 700 / sid 581 (AID: v114065.b700.s581, NAD: SE/ÖLA/11039) (Birth, Date) |
1181. Type: Hovrätt, Abbr: Svea Hovrätt - Advokatfiskalen Jämtlands län (Z) EXIe:3865 (1749), Title: Svea Hovrätt - Advokatfiskalen Jämtlands län (Z) EXIe:3865 (1749), NAD: SE/RA/42042202 |
- Reference = Svea Hovrätt - Advokatfiskalen Jämtlands län (Z) EXIe:3865 (1749) Bild 660 / sid 61 (AID: v494780.b660.s61, NAD: SE/RA/42042202) (Property, Date, Place, Notes) |
Created on a Mac™ using iFamily for Mac™ on 28 Nov 2022 |