[Index] |
Måns HÅKANSSON (1684 - 1757) |
Bonde i Åse |
b. abt 1684 |
m. (1) 06 Nov 1704 Lisbeta OLOFSDOTTER (1679 - 1751) at Alsen (Z) |
m. (2) 1752 Dordi Jonsdotter (1703 - ) |
d. 1757 at Åse Alsen (Z) aged 73 |
Cause of Death: |
Lungsot |
Events in Måns HÅKANSSON (1684 - 1757)'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1684 | Måns HÅKANSSON was born | Enligt dödsruna | 72 | ||
17 Feb 1699 | 15 | Death of father Håkan MÅNSSON (aged 52) | Åse Alsen (Z) | Begravd 12 Mars | 64 |
06 Nov 1704 | 20 | Married Lisbeta OLOFSDOTTER (aged 25) | Alsen (Z) | Note 1 | 64, 73 |
18 Nov 1705 | 21 | Birth of son Håkan MÅNSSON HURTIG | Åse Alsen (Z) | Döpt 18 Nov | 64, 72, 73, 74 |
21 Dec 1706 | 22 | Birth of daughter Kerstin Månsdotter | Åse Alsen (Z) | Döpt 24 Dec | 64 |
03 Feb 1709 | 25 | Birth of daughter Rakel Månsdotter | Åse Alsen (Z) | Döpt 4 Feb | 64 |
12 Sep 1712 | 28 | Birth of son Nils Månsson | Åse Alsen (Z) | 64 | |
22 Jul 1714 | 30 | Birth of daughter Anna Månsdotter | Åse Alsen (Z) | 66 | |
19 Aug 1717 | 33 | Death of daughter Rakel Månsdotter (aged 8) | Åse Alsen (Z) | 66 | |
21 Aug 1717 | 33 | Death of son Nils Månsson (aged 4) | 64 | ||
16 Jul 1719 | 35 | Birth of son Nils Månsson | Åse Alsen (Z) | Döpt 18 Juli | 64 |
15 Oct 1721 | 37 | Birth of daughter Karin Månsdotter | Döpt i Trån??? | 64 | |
04 Aug 1723 | 39 | Birth of daughter Lisbeta Månsdotter | Åse Alsen (Z) | Döpt i Mattmar 4 Aug | 64 |
30 Nov 1740 | 56 | Death of mother Rakel NILSDOTTER (aged 78) | Ede Alsen (Z) | Begravd 21 Dec, 78 år. | 64 |
1751 | 67 | Death of wife Lisbeta OLOFSDOTTER (aged 72) | Åse Alsen (Z) | Note 2 | 66, 72 |
1752 | 68 | Married Dordi Jonsdotter (aged 49) | 73 | ||
1752 | 68 | Residence | Åse Alsen (Z) | 72 | |
1757 | 73 | Måns HÅKANSSON died | Åse Alsen (Z) | Note 3 | 64, 73 |
Source References: |
64. Type: C, Abbr: Alsen (Z) C:1a (1689-1810), Title: Alsen (Z) C:1a (1689-1810), NAD: SE/ÖLA/11039 |
- Reference = Alsen C:1b (1689-1810) Bild 640 / sid 569 (AID: v114065.b640.s569, NAD: SE/ÖLA/11039) (Death, Date, Place, Notes) |
- Reference = Alsen C:1a (1689-1810) Bild 1920 / sid 369 (AID: v114064.b1920.s369, NAD: SE/ÖLA/11039) (Marriage, Date, Place, Notes) |
72. Type: A, Abbr: Alsen AI:1 1749-1754, Title: Alsen AI:1 1749-1754 |
- Reference = 64 (Residence) |
- Reference = 64 (Birth) |
- Reference = 64 (Name) |
73. Type: A, Abbr: Alsen AI:2 1752-1783, Title: Alsen AI:2 1752-1783 |
- Reference = 85 (Marriage) |
- Reference = 85 (Death) |
- Reference = 85 (Marriage) |
Created on a Mac™ using iFamily for Mac™ on 28 Nov 2022 |