[Index] |
Brita Stina JONSDOTTER (1842 - 1929) |
b. 16 Apr 1842 at Gottand Lockne (Z) |
m. 14 Apr 1873 Johan Olof JOHANSSON (1842 - 1927) at Lockne (Z) |
d. 28 Mar 1929 at Tand Lockne (Z) aged 86 |
Cause of Death: |
Ålderdomsaftyning |
Events in Brita Stina JONSDOTTER (1842 - 1929)'s life | |||||
Date | Age | Event | Place | Notes | Src |
16 Apr 1842 | Brita Stina JONSDOTTER was born | Gottand Lockne (Z) | |||
14 Apr 1873 | 30 | Married Johan Olof JOHANSSON (aged 31) | Lockne (Z) | 18, 34 | |
01 Aug 1875 | 33 | Birth of son Johan August Johansson | Tand 2 Lockne (Z) | 33 | |
03 Aug 1875 | 33 | Death of son Johan August Johansson | Tand 2 Lockne (Z) | 33 | |
20 Nov 1876 | 34 | Birth of daughter Amanda Charlotta Johansdotter | Tand 2 Lockne (Z) | 33 | |
23 Jan 1879 | 36 | Birth of daughter Vilhelmina Kristina JOHANSDOTTER | Tand 2 Lockne (Z) | 33 | |
17 May 1881 | 39 | Birth of son Johannes Johansson | Tand 2 Lockne (Z) | 33 | |
16 Nov 1884 | 42 | Birth of daughter Brita Lisa Johansdotter | Tand 2 Lockne (Z) | 34 | |
19 Aug 1887 | 45 | Birth of daughter Johanna Augusta Johansdotter | Tand 2 Lockne (Z) | 34 | |
22 Apr 1890 | 48 | Birth of son Jonas Olof Johansson | Tand 2 Lockne (Z) | 34, 127 | |
14 Jun 1891 | 49 | Death of father Jonas MÅNSSON (aged 81) | Tand Lockne (Z) | Begravd 28 Juni | 34, 127 |
07 May 1893 | 51 | Death of mother Agnes SVENSDOTTER (aged 83) | Tand Lockne (Z) | 34 | |
16 May 1927 | 85 | Death of husband Johan Olof JOHANSSON (aged 85) | Tand 2 Lockne (Z) | Note 1 | 146, 308 |
13 Jan 1929 | 86 | Death of son Johannes Johansson (aged 47) | Tand Lockne (Z) | Note 2 | 146 |
28 Mar 1929 | 86 | Brita Stina JONSDOTTER died | Tand Lockne (Z) | Note 3 | 146, 308 |
Source References: |
- Reference = 147 (Birth, Date, Place) |
18. Type: A, Abbr: Lockne AI:8 1863-73, Title: Lockne AI:8 1863-73 |
- Reference = 178 (Marriage, Date, Place) |
34. Type: A, Abbr: Husförhörslängd, Title: Lockne AI:10 1884-93 |
- Reference = 231 (Marriage, Date) |
146. Type: A, Abbr: Lockne (Z) AIIa:4 (1922-1930), Title: Lockne (Z) AIIa:4 (1922-1930), NAD: SE/ÖLA/11074 |
- Reference = Lockne AIIa:4 (1922-1930) Bild 2490 / sid 236 (AID: v228214.b2490.s236, NAD: SE/ÖLA/11074) (Death, Date, Place) |
308. Type: F, Abbr: Döda, Title: Lockne F:1 (1923-41) |
- Reference = 17 (Death, Date, Place) |
Created on a Mac™ using iFamily for Mac™ on 28 Nov 2022 |