[Index] |
Anna PERSDOTTER (1816 - 1892) |
b. 03 May 1816 at Rise Offerdal (Z) |
m. 04 Aug 1833 Per KRISTOFFERSSON (1811 - 1898) at Offerdal (Z) |
d. 29 Mar 1892 at Kaxås Offerdal (Z) aged 75 |
Events in Anna PERSDOTTER (1816 - 1892)'s life | |||||
Date | Age | Event | Place | Notes | Src |
03 May 1816 | Anna PERSDOTTER was born | Rise Offerdal (Z) | Döpt 5 Maj | 642 | |
04 Aug 1833 | 17 | Married Per KRISTOFFERSSON (aged 22) | Offerdal (Z) | ||
05 Oct 1834 | 18 | Birth of son Kristoffer PERSSON | Kaxås Offerdal (Z) | Döpt 12 Oct | 46, 642 |
07 Dec 1836 | 20 | Birth of daughter Carin Persdotter | Kaxås Offerdal (Z) | ||
25 Dec 1838 | 22 | Birth of son Per Persson | Kaxås Offerdal (Z) | ||
1841 | 25 | Death of daughter Brita Persdotter | Kaxås Offerdal (Z) | < 6 månader gammal | |
14 Jul 1841 | 25 | Birth of daughter Brita Persdotter | Kaxås Offerdal (Z) | ||
07 Aug 1842 | 26 | Birth of son Nils Persson | Kaxås Offerdal (Z) | ||
11 Jul 1844 | 28 | Death of father Per PERSSON (aged 74) | Rise Offerdal (Z) | Note 1 | 650 |
15 Nov 1844 | 28 | Birth of son Jon Persson | Kaxås Offerdal (Z) | ||
01 Mar 1847 | 30 | Birth of daughter Brita Persdotter | Kaxås Offerdal (Z) | ||
05 Oct 1848 | 32 | Death of mother Karin NILSDOTTER (aged 73) | Rise Offerdal (Z) | Note 2 | 650 |
11 Apr 1850 | 33 | Birth of daughter Kerstin Persdotter | Kaxås Offerdal (Z) | ||
13 May 1853 | 37 | Birth of daughter Margret Persdotter | Kaxås Offerdal (Z) | ||
06 Jan 1857 | 40 | Birth of daughter Margreta Persdotter | Kaxås Offerdal (Z) | ||
07 Jun 1857 | 41 | Death of daughter Margret Persdotter (aged 4) | Kaxås Offerdal (Z) | ||
11 Sep 1861 | 45 | Death of son Nils Persson (aged 19) | |||
29 Mar 1892 | 75 | Anna PERSDOTTER died | Kaxås Offerdal (Z) | Begravd 9 April, 75 år | 655, 792 |
Note 1: Av stenpassion. Begravd 21 Juli, 74 år |
Note 2: Av andtäppa. Begravd 8 Okt, 73 år |
Source References: |
642. Type: C, Abbr: Offerdal C:4 (1800-1861), Title: Offerdal C:4 (1800-1861), NAD: SE/ÖLA/11085 |
- Reference = Offerdal C:4 (1800-1861) Bild 770 / sid 149 (AID: v115034.b770.s149, NAD: SE/ÖLA/11085) (Birth, Date, Place, Notes) |
655. Type: A, Abbr: Offerdal AI:14 (1890-1899), Title: Offerdal AI:14 (1890-1899), NAD: SE/ÖLA/11085 |
- Reference = Offerdal AI:14a (1890-1899) Bild 1190 / sid 113 (AID: v115023.b1190.s113, NAD: SE/ÖLA/11085) (Death, Date, Place) |
792. Type: F, Abbr: Offerdal F:2 (1861-1895), Title: Offerdal F:2 (1861-1895), NAD: SE/ÖLA/11085 |
- Reference = Offerdal F:2 (1861-1895) Bild 960 / sid 183 (AID: v115044.b960.s183, NAD: SE/ÖLA/11085) (Death, Date, Place) |
Created on a Mac™ using iFamily for Mac™ on 28 Nov 2022 |